<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DSO Calculation (Days Sales Outstanding)</title>
	<atom:link href="http://www.greenbill.com/2009/03/dso_calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbill.com/2009/03/dso_calculation/</link>
	<description>Green Invoicing and Collecting</description>
	<lastBuildDate>Mon, 07 Dec 2009 20:45:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-177</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-177</guid>
		<description>@Chris, Monthly Credit Sales should be the sum of all the invoiced sales with the credit memos relating to sales backed out. You should not back out the cash received for invoices. That will get taken care in you net A/R balance. Disputes and how to handle those is a whole other blog post that I am working on but if you have a high write-off rate (you end up writing off 90% of those disputes against sales and not an expense account)  and the disputes happen in the same month as the invoice then yes back them out of credit sales.  Most of the companies we work with do not back out of credit sales and if they are removed at all they come out of the A/R number. example: total a/r - total disputes = &quot;accounts receivable&quot; that I reference in the calculation above.</description>
		<content:encoded><![CDATA[<p>@Chris, Monthly Credit Sales should be the sum of all the invoiced sales with the credit memos relating to sales backed out. You should not back out the cash received for invoices. That will get taken care in you net A/R balance. Disputes and how to handle those is a whole other blog post that I am working on but if you have a high write-off rate (you end up writing off 90% of those disputes against sales and not an expense account)  and the disputes happen in the same month as the invoice then yes back them out of credit sales.  Most of the companies we work with do not back out of credit sales and if they are removed at all they come out of the A/R number. example: total a/r &#8211; total disputes = &#8220;accounts receivable&#8221; that I reference in the calculation above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-176</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-176</guid>
		<description>I think the confusion may lie in my description above. I&#039;m updated the post above to try and clarify some of the questions. Please let me know if it clears some of the questions up.</description>
		<content:encoded><![CDATA[<p>I think the confusion may lie in my description above. I&#8217;m updated the post above to try and clarify some of the questions. Please let me know if it clears some of the questions up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-175</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-175</guid>
		<description>Very informative article.  I still have a question about &quot;Monthly Credit Sales&quot;, and how to calculate correctly.  Can you please confirm that &quot;Monthly Credit Sales&quot; should be the Sum of all invoices produced in the month not currently in dispute minus ALL cash received in that month (regardless of month of original invoice).  Is this correct, or can you expand?  Thanks</description>
		<content:encoded><![CDATA[<p>Very informative article.  I still have a question about &#8220;Monthly Credit Sales&#8221;, and how to calculate correctly.  Can you please confirm that &#8220;Monthly Credit Sales&#8221; should be the Sum of all invoices produced in the month not currently in dispute minus ALL cash received in that month (regardless of month of original invoice).  Is this correct, or can you expand?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-174</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-174</guid>
		<description>@Mohammad, it will wash out the average and won&#039;t make a difference. GST would be considered a credit sale just as you the sales of your goods and services are. If you have a lot of short-payments for GST then you can consider removing them from the calculation and use DSO in conjunction with DDO (days disputes outstanding).</description>
		<content:encoded><![CDATA[<p>@Mohammad, it will wash out the average and won&#8217;t make a difference. GST would be considered a credit sale just as you the sales of your goods and services are. If you have a lot of short-payments for GST then you can consider removing them from the calculation and use DSO in conjunction with DDO (days disputes outstanding).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-173</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-173</guid>
		<description>@Ken, DSO doesn&#039;t take into account what is paid against past due receivables vs current receivables. DSO is just the average day it takes to get paid at a point in time. For a measure of effectiveness take a look at the CEI calculation here http://www.greenbill.com/2009/03/collection_effectiveness</description>
		<content:encoded><![CDATA[<p>@Ken, DSO doesn&#8217;t take into account what is paid against past due receivables vs current receivables. DSO is just the average day it takes to get paid at a point in time. For a measure of effectiveness take a look at the CEI calculation here <a href="http://www.greenbill.com/2009/03/collection_effectiveness" rel="nofollow">http://www.greenbill.com/2009/03/collection_effectiveness</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-171</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-171</guid>
		<description>When using this formula the AR will include the GST portion as it would include the total receivables from the customer who when invoiced was also invoiced the GST and would pay for the same too. My question is should the invoiced sales for the period include the GST portion or not?</description>
		<content:encoded><![CDATA[<p>When using this formula the AR will include the GST portion as it would include the total receivables from the customer who when invoiced was also invoiced the GST and would pay for the same too. My question is should the invoiced sales for the period include the GST portion or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-169</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-169</guid>
		<description>As cash is received, how are you determining if it is cash toward Credit/Invoice Sales   or against the past due receivables?  In your example, you are deducting $100.00 from Credit/Invoice Sales (new invoices)</description>
		<content:encoded><![CDATA[<p>As cash is received, how are you determining if it is cash toward Credit/Invoice Sales   or against the past due receivables?  In your example, you are deducting $100.00 from Credit/Invoice Sales (new invoices)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you collecting your invoices effectively? &#124; Greenbill</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-162</link>
		<dc:creator>Are you collecting your invoices effectively? &#124; Greenbill</dc:creator>
		<pubDate>Mon, 30 Mar 2009 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-162</guid>
		<description>[...] an earlier post I talked about calculating your DSO.  The most well know way to benchmark your A/R is by using the Days Sales Outstanding (DSO) [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier post I talked about calculating your DSO.  The most well know way to benchmark your A/R is by using the Days Sales Outstanding (DSO) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
