<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DSO Calculation (Days Sales Outstanding)</title>
	<atom:link href="http://www.greenbill.com/2009/03/dso_calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbill.com/2009/03/dso_calculation/</link>
	<description>Green Invoicing and Collecting</description>
	<lastBuildDate>Fri, 25 Feb 2011 17:09:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-213</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-213</guid>
		<description>@Venkat Include anything that is invoiced on &quot;credit&quot; where you give them time to pay. How they pay is irrelevant, I was just giving an example.

@Sai Yes, include any sale where you invoice and give them time to pay. In your formula you divide by &quot; Total sales which are not overdue during that period&quot;, it should be the &quot;total sales for that 90 day period&quot;</description>
		<content:encoded><![CDATA[<p>@Venkat Include anything that is invoiced on &#8220;credit&#8221; where you give them time to pay. How they pay is irrelevant, I was just giving an example.</p>
<p>@Sai Yes, include any sale where you invoice and give them time to pay. In your formula you divide by &#8221; Total sales which are not overdue during that period&#8221;, it should be the &#8220;total sales for that 90 day period&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-211</link>
		<dc:creator>Sai</dc:creator>
		<pubDate>Mon, 14 Feb 2011 08:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-211</guid>
		<description>Hi,

If i am calculating DSO for the current month and at the end of the month if i create an invoice and it has payment term due after 30 days, do i need to consider this sale in credit sales? Each invoice may have different payment term and some invoices may not be due in the month where i am calculating DSO!

Correct me if this formula is incorrect for accurate DSO, (We are calculating DSO for 90 days)

Total receivables from the customer for the sales during that period   /  Total sales which are not overdue during that period  X  90 days.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If i am calculating DSO for the current month and at the end of the month if i create an invoice and it has payment term due after 30 days, do i need to consider this sale in credit sales? Each invoice may have different payment term and some invoices may not be due in the month where i am calculating DSO!</p>
<p>Correct me if this formula is incorrect for accurate DSO, (We are calculating DSO for 90 days)</p>
<p>Total receivables from the customer for the sales during that period   /  Total sales which are not overdue during that period  X  90 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-206</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Tue, 16 Nov 2010 10:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-206</guid>
		<description>@Joshua,
Above statment is not clear for Me. Could you please clarify my doubt -  &quot;Any sale that is point of sale or where its to be paid right away (pos,cash and credit card sales) should be backed out or it will skew your number.&quot; - In this statement it is clarified that Credit Card sales need not be considered, but immediately in the next statement  - &quot;Of course if they pay by credit card on an invoice then those numbers should stay in your DSO calculation&quot; - Credit Card sale is considered. which one is correct?</description>
		<content:encoded><![CDATA[<p>@Joshua,<br />
Above statment is not clear for Me. Could you please clarify my doubt &#8211;  &#8220;Any sale that is point of sale or where its to be paid right away (pos,cash and credit card sales) should be backed out or it will skew your number.&#8221; &#8211; In this statement it is clarified that Credit Card sales need not be considered, but immediately in the next statement  &#8211; &#8220;Of course if they pay by credit card on an invoice then those numbers should stay in your DSO calculation&#8221; &#8211; Credit Card sale is considered. which one is correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-204</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 09 Nov 2010 23:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-204</guid>
		<description>Thanks - very helpful and easy to follow along...</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; very helpful and easy to follow along&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-203</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Tue, 09 Nov 2010 22:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-203</guid>
		<description>@Pat, yes &quot;credit sales&quot; are where you invoice and extend credit terms to your customers. Any sale that is point of sale or where its to be paid right away (pos,cash and credit card sales) should be backed out or it will skew your number. Of course if they pay by credit card on an invoice then those numbers should stay in your DSO calculation</description>
		<content:encoded><![CDATA[<p>@Pat, yes &#8220;credit sales&#8221; are where you invoice and extend credit terms to your customers. Any sale that is point of sale or where its to be paid right away (pos,cash and credit card sales) should be backed out or it will skew your number. Of course if they pay by credit card on an invoice then those numbers should stay in your DSO calculation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-202</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 09 Nov 2010 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-202</guid>
		<description>What is the true def. of &quot;credit sales&quot;.  How would credit card sales be addressed.  For example,  the sale itself as it  relates to  the credit card transaction is calculated into the total for sales - but we did not actually extend credit to this type of customer.  I would define credit sales as extending terms (net 30).     Should credit card transactions be backed out?</description>
		<content:encoded><![CDATA[<p>What is the true def. of &#8220;credit sales&#8221;.  How would credit card sales be addressed.  For example,  the sale itself as it  relates to  the credit card transaction is calculated into the total for sales &#8211; but we did not actually extend credit to this type of customer.  I would define credit sales as extending terms (net 30).     Should credit card transactions be backed out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-177</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-177</guid>
		<description>@Chris, Monthly Credit Sales should be the sum of all the invoiced sales with the credit memos relating to sales backed out. You should not back out the cash received for invoices. That will get taken care in you net A/R balance. Disputes and how to handle those is a whole other blog post that I am working on but if you have a high write-off rate (you end up writing off 90% of those disputes against sales and not an expense account)  and the disputes happen in the same month as the invoice then yes back them out of credit sales.  Most of the companies we work with do not back out of credit sales and if they are removed at all they come out of the A/R number. example: total a/r - total disputes = &quot;accounts receivable&quot; that I reference in the calculation above.</description>
		<content:encoded><![CDATA[<p>@Chris, Monthly Credit Sales should be the sum of all the invoiced sales with the credit memos relating to sales backed out. You should not back out the cash received for invoices. That will get taken care in you net A/R balance. Disputes and how to handle those is a whole other blog post that I am working on but if you have a high write-off rate (you end up writing off 90% of those disputes against sales and not an expense account)  and the disputes happen in the same month as the invoice then yes back them out of credit sales.  Most of the companies we work with do not back out of credit sales and if they are removed at all they come out of the A/R number. example: total a/r &#8211; total disputes = &#8220;accounts receivable&#8221; that I reference in the calculation above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-176</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-176</guid>
		<description>I think the confusion may lie in my description above. I&#039;m updated the post above to try and clarify some of the questions. Please let me know if it clears some of the questions up.</description>
		<content:encoded><![CDATA[<p>I think the confusion may lie in my description above. I&#8217;m updated the post above to try and clarify some of the questions. Please let me know if it clears some of the questions up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-175</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-175</guid>
		<description>Very informative article.  I still have a question about &quot;Monthly Credit Sales&quot;, and how to calculate correctly.  Can you please confirm that &quot;Monthly Credit Sales&quot; should be the Sum of all invoices produced in the month not currently in dispute minus ALL cash received in that month (regardless of month of original invoice).  Is this correct, or can you expand?  Thanks</description>
		<content:encoded><![CDATA[<p>Very informative article.  I still have a question about &#8220;Monthly Credit Sales&#8221;, and how to calculate correctly.  Can you please confirm that &#8220;Monthly Credit Sales&#8221; should be the Sum of all invoices produced in the month not currently in dispute minus ALL cash received in that month (regardless of month of original invoice).  Is this correct, or can you expand?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Burnett</title>
		<link>http://www.greenbill.com/2009/03/dso_calculation/comment-page-1/#comment-174</link>
		<dc:creator>Joshua Burnett</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbill.com/?p=404#comment-174</guid>
		<description>@Mohammad, it will wash out the average and won&#039;t make a difference. GST would be considered a credit sale just as you the sales of your goods and services are. If you have a lot of short-payments for GST then you can consider removing them from the calculation and use DSO in conjunction with DDO (days disputes outstanding).</description>
		<content:encoded><![CDATA[<p>@Mohammad, it will wash out the average and won&#8217;t make a difference. GST would be considered a credit sale just as you the sales of your goods and services are. If you have a lot of short-payments for GST then you can consider removing them from the calculation and use DSO in conjunction with DDO (days disputes outstanding).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

